Libarkin has led or participated in a variety of funding opportunities since 1999. These funds have allowed research from theoretical to participatory. Funds primarily support numerous students and postdoctoral scholars who have trained in the Geocognition Research Lab.
Grant Funding (45)
US$18.8 million on 45 grants; $12.6 million to home institutions
ACTIVE GRANTS
| 45. Dance for Land: Building Relations through Earth and Indigenous Knowledges | NSF AISL |
| 44. ReDDDoT Phase 1 Planning Grant: Supporting Culturally-Centered Artificial Intelligence Literacy through Community-Engaged Partnerships | NSF ReDDDoT |
| 43. Embracing Organizational “Climate” Change: Key Indicators of Receptiveness to DEI-Related Change Initiatives in Geoscience | MSU TETRAD |
| 42. The STEM Ed PaCER RCN: A Research Coordination Network to Transform STEM Education through Participatory and Community-Engaged Research | NSF RCN |
| 41. Expanding Ethics in Engineering Education | NSF IUSE |
| 40. Disciplinary Improvements: The DBER+ Commons – A FAIR/CARE/OS RCN | NSF FAIROS RCN |
| 39. Collab. Research: STEM Education Postdoctoral Research Fellows in Participatory and Community-Engaged Research (STEM Ed PaCER PRF) | NSF STEM Ed PRF |
| 38. Crossing Paths: Cross‐cultural Exchange on Cross‐bred Cattle Markets | USDA NIFA |
| 37. QMRA IV – Quantitative Microbial Risk Assessment Interdisciplinary Vehicle Addressing Emerging Global Health Risks | NIH NIGMS R25 |
| 36. Mentoring for Life: Enhancing STEM Graduate Student Well-Being (M4L) | NSF IGE |
| 35. CyberTraining Pilot: Code to Communicate: A Spanish and English Cyberwriting Program to Advance Knowledge/Equity in Geosciences (CoCo) | NSF Cyber Training |
PRIOR GRANTS
| 34. Tackling Sexual Harassment and Transforming Institutions: A Three-University Collaborative Approach | MSU AAP |
| 33. GP-GO: Building Latinx Pathways into Geoscience Graduate Education through R1-HSI-Nonprofit Collaborations (GeoCaFES); INTERN Supplement | NSF GEOPAths |
| 32. Understanding Stakeholder Perspectives on Invocation of Treaty Rights in Michigan Environmental Decision-Making | MSU MAPPR |
| 31. Project Incubation: Building Capacity for Ethical Communication Between Vulnerable Fenceline Communities, Industry, and Environmental Agencies | NSF ER2 |
| 30. Mentoring Educators Towards Building Inclusive Environments in STEM | MSU CIEG |
| 29. The WATER Africa Network: Water Accessibility, Training Enhancement and Research | MSU AAP |
| 28. Assessment of the Ann Arbor Area Community Foundation’s Community Scholarship Program | AAACF |
| 27. Magic Planet | MSU HUB |
| 26. Adapting Qualtrics for Adaptive Learning | MSU HUB |
| 25. Faculty and Staff Sexual Misconduct: An International Conference | NSF ADVANCE |
| 24. Urban Agriculture and Local Environmental Governance: A Greater Lansing Case Study | MSU S3 |
| 23. Cultivating Cultures of Ethical STEM in Collaborations between Climate Change Decision-Support Organizations / Indigenous Peoples | NSF CCE STEM |
| 22. The Impact of Social Capital and Mentoring in Earth System Science Workforce Development | NSF CORE |
| 21. Examining the Effect of Entrepreneurship Education Pedagogy on the Development of Women in STEM | NSF REE |
| 20. Applying Multidimensional Item Response Theory Models to Earth System Science | NSF IUSE |
| 19. Entrepreneurship Education as a Means to Developing the 21st Century Engineer | NSF IUSE |
| 18. The Foundations of Science MOOC | D2L, Gates Foundation |
| 17. Evaluation of Spatial Reasoning: Impact on Learning in Organic/Biochemistry | MSU CREATE |
| 16. Cultural Validity of Geoscience Assessment | NSF GEOED |
| 15. Great Lakes Climate Change Science and Education Systemic Network (GLCCSESN) | NSF CCEP |
| 14. Confronting the Challenges of Climate Literacy | NSF DRK12 |
| 13. Automated Analysis of Constructed Response Concept Inventories | NSF CCLI |
| 12. Building Global Climate Change Literacy Through Analogical Reasoning | NSF CCLI |
| 11. Earth System Science: A Key to Climate Literacy | NASA GE |
| 10. Investigation of Alternative Conceptions about Plate Tectonics across the Expert-Novice Continuum and Supplement | NSF CCLI |
| 9. Learning across the Expert-Novice Continuum: Cognition in the Geosciences | NSF REESE |
| 8. Community Development of an Expanded Geoscience Concept Inventory: A Webcenter for Question Generation, Validation and Online Testing | NSF CCLI |
| 7. Evaluating Student Learning in Geoscience Curricula: Conceptests Using Elect Student Response Systems | NSF CCLI |
| 6. A Multi-Isotope Approach to Cosmogenic Paleoaltimetry | Ohio University |
| 5. The Origin and Evolution of Student Conceptions | Ohio University |
| 4. Miocene-Pliocene Paleoelevation of the Bolivian Altiplano | NSF GEO |
| 3. SGER: Oxygen and Cosmogenic Isotope Approaches to Paleoaltimetry of Bolivian Altiplano | NSF GEO SGER |
| 2. Conceptual Understanding of Earth Processes in General Education and Introductory Courses: Test Development and Validation | NSF DUE |
| 1. Science Education Assessment Project: Dissemination of Effective Teaching Methods at the Undergraduate Level | NSF DGE |
